Size Chart
This is a general guide with size charts to help you find the right sizes for your apparel, boots, gloves and shoes!
How to take correct measurements
A – body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head. B – chest circumference: Measure horizontally around the widest part of your chest. C – waist circumference: Measure horizontally around your waist. D – inside leg length: Inside leg measured from the crotch to the ground. |
|
A – body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head. B – chest circumference: Measure horizontally around the widest part of your chest. C – waist circumference: Measure horizontally around your waist. D – inside leg length: Inside leg measured from the crotch to the ground. |
|
A – Measure the circumference of your head to get the correct helmet size. Use a measuring tape around the widest point of your head (approx. 1 cm above the ears). |
|
A – Place both feet on a sheet of paper. Draw a vertical line to mark the tip and heel end of your foot. B – Measure the lengths of both feet. C – Compare the length of the bigger foot with the size table to find your perfect shoe size. |
|
A – Measure the circumference of your hand at the widest point around your palm to find the correct glove size. Copy the value into the table
|
Apparel for men
Jackets | ||||||||
---|---|---|---|---|---|---|---|---|
Euro | USA | Alpha | Chest diameter (cm) | Waist (cm) | Hip (cm) | Arm length (cm) | Size (cm) | |
42 | 32 | 2XS | 82-86 | 68-72 | 83-87 | 51-52 | 159-163 | |
44 | 34 | 2XS-XS | 86-90 | 72-76 | 87-91 | 53-54 | 164-167 | |
46 | 36 | XS-SM | 90-94 | 76-80 | 91-95 | 55-56 | 168-171 | |
48 | 38 | SM-MD | 94-98 | 80-84 | 95-99 | 57-58 | 172-175 | |
50 | 40 | MD | 98-102 | 84-88 | 99-103 | 59-60 | 176-179 | |
52 | 42 | LG | 102-106 | 88-92 | 103-107 | 61-62 | 180-183 | |
54 | 44 | XL | 106-110 | 92-96 | 107-111 | 63-64 | 184-187 | |
56 | 46 | XL-2XL | 110-114 | 96-100 | 111-115 | 65-66 | 188-191 | |
58 | 48 | 2XL | 114-118 | 100-104 | 115-119 | 67-68 | 192-195 | |
60 | 50 | 3XL | 118-122 | 104-108 | 119-123 | 67-68 | 192-195 | |
62 | 52 | 3XL-4XL | 122-126 | 108-112 | 123-127 | 69-70 | 196-199 | |
64 | 54 | 4XL | 126-130 | 112-116 | 127-131 | 69-70 | 196-199 |
Trousers | ||||||||
---|---|---|---|---|---|---|---|---|
Euro | USA | Alpha | US trouser size (cm) | Waist (cm) | Hip (cm) | Thigh (cm) | Size (cm) | |
42 | 32 | 2XS | 26 | 68-72 | 83-87 | 50-51 | 159-163 | |
44 | 34 | 2XS-XS | 28 | 72-76 | 87-91 | 52-53 | 164-167 | |
46 | 36 | XS-SM | 30 | 76-80 | 91-95 | 54-55 | 168-171 | |
48 | 38 | SM-MD | 32 | 80-84 | 95-99 | 56-57 | 172-175 | |
50 | 40 | MD | 34 | 84-88 | 99-103 | 58-59 | 176-179 | |
52 | 42 | LG | 36 | 88-92 | 103-107 | 60-61 | 180-183 | |
54 | 44 | XL | 38 | 92-96 | 107-111 | 62-63 | 184-187 | |
56 | 46 | XL-2XL | 40 | 96-100 | 111-115 | 64-65 | 188-191 | |
58 | 48 | 2XL | 42 | 100-104 | 115-119 | 66-67 | 192-195 | |
60 | 50 | 3XL | 44 | 104-108 | 119-123 | 68-69 | 192-195 | |
62 | 52 | 3XL-4XL | 46 | 108-112 | 123-127 | 70-71 | 196-199 | |
64 | 54 | 4XL | 48 | 112-116 | 127-131 | 72-73 | 196-199 |
Leather Combos | ||||||||
---|---|---|---|---|---|---|---|---|
Euro | USA | Alpha | Torso (cm) | Waist (cm) | Hip (cm) | Thigh (cm) | Size (cm) | |
42 | 32 | 2XS | 82-86 | 68-72 | 83-87 | 50-51 | 159-163 | |
44 | 34 | 2XS-XS | 86-90 | 72-76 | 87-91 | 52-53 | 164-167 | |
46 | 36 | XS-SM | 90-94 | 76-80 | 91-95 | 54-55 | 168-171 | |
48 | 38 | SM-MD | 94-98 | 80-84 | 95-99 | 56-57 | 172-175 | |
50 | 40 | MD | 98-102 | 84-88 | 99-103 | 58-59 | 176-179 | |
52 | 42 | LG | 102-106 | 88-92 | 103-107 | 60-61 | 180-183 | |
54 | 44 | XL | 106-110 | 92-96 | 107-111 | 62-63 | 184-187 | |
56 | 46 | XL-2XL | 110-114 | 96-100 | 111-115 | 64-65 | 188-191 | |
58 | 48 | 2XL | 114-118 | 100-104 | 115-119 | 66-67 | 192-195 | |
60 | 50 | 3XL | 118-122 | 104-108 | 119-123 | 68-69 | 192-195 | |
62 | 52 | 3XL-4XL | 122-126 | 108-112 | 123-127 | 70-71 | 196-199 | |
64 | 54 | 4XL | 126-130 | 112-116 | 127-131 | 72-73 | 196-199 |
Apparel for women
Jackets | ||||||||
---|---|---|---|---|---|---|---|---|
Euro | USA | Alpha | Torso (cm) | Waist (cm) | Hip (cm) | Arm length (cm) | Size (cm) | |
36 | 0 | 2XS | 74-78 | 58-62 | 82-86 | 50-51 | 157-160 | |
38 | 2 | 2XS-XS | 78-82 | 62-66 | 89-90 | 52-53 | 161-164 | |
40 | 4 | XS | 82-86 | 66-70 | 90-94 | 54-55 | 165-168 | |
42 | 6 | SM | 86-90 | 70-74 | 94-98 | 56-57 | 169-172 | |
44 | 8 | MD | 90-94 | 74-78 | 98-102 | 58-59 | 173-176 | |
46 | 10 | LG | 94-98 | 78-82 | 102-106 | 60-61 | 177-180 | |
48 | 12 | XL | 98-102 | 82-86 | 106-110 | 62-63 | 181-184 | |
50 | 14 | XL-2XL | 102-106 | 86-90 | 110-114 | 62-63 | 181-184 | |
52 | 16 | 2XL-3XL | 106-110 | 90-94 | 114-118 | 64-65 | 185-188 | |
54 | 18 | 3XL | 110-114 | 94-98 | 118-122 | 64-65 | 185-188 |
Trousers | ||||||||
---|---|---|---|---|---|---|---|---|
Euro | USA | Alpha | US trouser size(cm) | Waist (cm) | Hip (cm) | Inner seam (cm) | Size (cm) | |
36 | 0 | 2XS | 22 | 58-62 | 82-86 | 72-73 | 157-160 | |
38 | 2 | 2XS-XS | 24 | 62-66 | 89-90 | 74-75 | 161-164 | |
40 | 4 | XS | 26 | 66-70 | 90-94 | 76-77 | 165-168 | |
42 | 6 | SM | 28 | 70-74 | 94-98 | 78-79 | 169-172 | |
44 | 8 | MD | 30 | 74-78 | 98-102 | 80-81 | 173-176 | |
46 | 10 | LG | 32 | 78-82 | 102-106 | 82-83 | 177-180 | |
48 | 12 | XL | 34 | 82-86 | 106-110 | 84-85 | 181-184 | |
50 | 14 | XL-2XL | 36 | 86-90 | 110-114 | 84-85 | 181-184 | |
52 | 16 | 2XL-3XL | 38 | 90-94 | 114-118 | 86-87 | 185-188 | |
54 | 18 | 3XL | 40 | 94-98 | 118-122 | 86-87 | 185-188 |
Gloves
Gloves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hand circumference in cm
|
19,6-20,6 | 20,6-21,4 | 21,4-22,2 | 22,2-23 | 23-23,8 | 23,8-24,6 | 24,6-25,4 | ||||
Ordering sizes
|
XS | S | M | L | XL | XXL | 3XL | ||||
US sizes
|
6.5 | 7 | 8 | 9 | 9.5 | 10 | 11 |
Boots for Men
Men |
|||||||||||||||
EUR
|
36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
US
|
3.5 | 4 | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11.5 | 12 | 12.5 | 13.5 | 14 |
Boots for Women
EUR
|
36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
US
|
5 | 6 | 7 | 8 | 8.5 | 9 | 10 | 11 | 11.5 |
Shoes for Men
US
|
6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
EUR
|
38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 45 | 45.5 | 46 | 47 | 47.5 |
Shoes for Women
US
|
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
EUR
|
37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 45 |